Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
First Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Chris Wakelin | 4/6 |
Liam Pullen | 11/10 |
Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
Frame Betting (best Of 19) |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
150/1 | Chris Wakelin | 10-0 | Liam Pullen | 1000/1 |
40/1 | Chris Wakelin | 10-1 | Liam Pullen | 250/1 |
20/1 | Chris Wakelin | 10-2 | Liam Pullen | 100/1 |
12/1 | Chris Wakelin | 10-3 | Liam Pullen | 50/1 |
8/1 | Chris Wakelin | 10-4 | Liam Pullen | 28/1 |
7/1 | Chris Wakelin | 10-5 | Liam Pullen | 20/1 |
13/2 | Chris Wakelin | 10-6 | Liam Pullen | 16/1 |
13/2 | Chris Wakelin | 10-7 | Liam Pullen | 12/1 |
7/1 | Chris Wakelin | 10-8 | Liam Pullen | 11/1 |
8/1 | Chris Wakelin | 10-9 | Liam Pullen | 10/1 |
Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
Chris Wakelin Highest Break |
Win only |
| Selection | Price |
|---|---|
Chris Wakelin Over 110 | 8/13 |
Chris Wakelin Between 90 And 110 Inc | 21/10 |
Chris Wakelin Under 90 | 11/2 |
Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
Highest Break |
Win only |
| Selection | Price |
|---|---|
Chris Wakelin | 1/2 |
Liam Pullen | 6/4 |
Draw | 25/1 |
Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
Liam Pullen Highest Break |
Win only |
| Selection | Price |
|---|---|
Liam Pullen Over 110 | 11/8 |
Liam Pullen Between 90 And 110 Inc | 9/5 |
Liam Pullen Under 90 | 11/5 |
Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
Match Centuries |
Win only |
| Selection | Price |
|---|---|
2 Centuries | 9/4 |
1 Centuries | 14/5 |
3 Centuries | 16/5 |
4 Centuries | 6/1 |
No Century | 7/1 |
5 Centuries | 12/1 |
6 Centuries | 25/1 |
7 Centuries | 40/1 |
Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
Match Result |
Win only |
| Selection | Price |
|---|---|
Chris Wakelin | 4/11 |
Liam Pullen | 2/1 |
Chris Wakelin V Liam Pullen |
21st Apr 26 10:00 am |
Second Frame - Winner |
Win only |
| Selection | Price |
|---|---|
Chris Wakelin | 4/6 |
Liam Pullen | 11/10 |